Below is a guide to help you find the right size, its good to keep in mind that this is a guide only and each style varies slighlty depending on fabrics and fit. If you have any questions or are unsure of your size , you can email us at info@braintreehemp.co.uk

| MENS | S/30 | M/32 | L/34 | XL/36 | XXL/38 |
| CHEST (cm) | 105-110 | 110-115 | 115-120 | 120-125 | 125-130 |
| WAIST (cm) | 80 | 85 | 90 | 95 | 100 |
| LEG INSEAM (cm) | 81 | 81 | 81 | 81 | 81 |
| WOMENS | 8 | 10 | 12 | 14 | 16 |
| CHEST (cm) | 70-75 | 75-80 | 85-90 | 95-100 | 105-110 |
| WAIST (cm) | 8 | 10 | 12 | 14 | 16 |
| small | 71 | 76 | 81 | 86 | 92 |
| relaxed | 76 | 81 | 86 | 91 | 96 |
| HIP (cm) | 8 | 10 | 12 | 14 | 16 |
| small | 85-95 | 90-95 | 95-100 | 100-105 | 105-110 |
| relaxed | 96 | 100 | 104 | 108 | 112 |
| LEG INSEAM (cm) | 8 | 10 | 12 | 14 | 16 |
| 82 | 82 | 82 | 82 | 82 |
Copyright © 2008 Braintree